SCC ProcAdm SCC Procedures for UNCITRAL Administration (2023)
SCC ProcAdm
SCC Procedures for UNCITRAL Administration (2023)
Costs of the Arbitration
REGISTRATION FEE
Article 1
(1) The registration fee referred to in Article 4 of the Procedures amounts to EUR 3 000.
(2) The registration fee is non-refundable and constitutes a part of the administrative fee in Article 3 of this Appendix 1. The registration fee shall be credited to the advance on costs to be paid by the claimant under Article 14 of the Procedures.
FEES OF THE ARBITRAL TRIBUNAL
Article 2
(1) The SCC shall determine the fee of a presiding arbitrator or sole arbitrator based on the amount in dispute in accordance with the table below.
(2) Co-arbitrators shall each receive 60 per cent of the fee of the presiding arbitrator. After consultation with the arbitral tribunal, the SCC may decide that a different percentage shall apply.
(3) The amount in dispute is the aggregate value of all claims, counterclaims and set-offs. Where the amount in dispute cannot be ascertained, the SCC shall determine the fees of the arbitral tribunal having regard to all relevant circumstances.
(4) In exceptional circumstances, the SCC may deviate from the amounts set out in the table.
ADMINISTRATIVE FEE
Article 3
(1) The administrative fee shall be determined based on the amount in dispute in accordance with the table below.
(2) The amount in dispute shall be the aggregate value of all claims, counterclaims and set-offs. Where the amount in dispute cannot be ascertained, the SCC shall determine the administrative fee having regard to all relevant circumstances.
(3) In exceptional circumstances, the SCC may deviate from the amounts set out in the table.
EXPENSES
Article 4
In addition to the fees of the arbitrator(s) and the administrative fee, the SCC shall fix an amount to cover any reasonable expenses incurred by the arbitrator(s) and the SCC. The expenses of the arbitrator(s) may include the fee and expenses of any expert appointed by the arbitral tribunal under Article 29 of the Rules.
Article 5
By paying the advance on costs pursuant to Article 14 (1) of the Procedures, each party irrevocably and unconditionally pledges to the SCC and to the arbitrators, as represented by the SCC, any rights over any amount paid to the SCC as continuing security for any liabilities for the costs of the arbitration.
Arbitrators’ Fees
Amount in Dispute (EUR) | Fee of the presiding arbitrator/sole arbitrator – Minimum (EUR) | Fee of the presiding arbitrator/sole arbitrator – Maximum (EUR) |
---|---|---|
to 25 000 | 4 000 | 12 000 |
from 25 001 to 50 000 | 4 000 + 2 % of the amount above 25 000 | 12 000 + 14 % of the amount above 25 000 |
from 50 001 to 100 000 | 4 500 + 5 % of the amount above 50 000 | 15 500 + 5 % of the amount above 50 000 |
from 100 001 to 500 000 | 7 000 + 2 % of the amount above 100 000 | 18 000 + 4 % of the amount above 100 000 |
from 500 001 to 1 000 000 | 15 000 + 1 % of the amount above 500 000 | 34 000 + 3 % of the amount above 500 000 |
from 1 000 001 to 2 000 000 | 20 000 + 0.8 % of the amount above 1 000 000 | 49 000 + 2.3 % of the amount above 1 000 000 |
from 2 000 001 to 5 000 000 | 28 000 + 0.4 % of the amount above 2 000 000 | 72 000 + 1.4 % of the amount above 2 000 000 |
from 5 000 001 to 10 000 000 | 40 000 + 0.2 % of the amount above 5 000 000 | 114 000 + 0.5 % of the amount above 5 000 000 |
from 10 000 001 to 50 000 000 | 50 000 + 0.05 % of the amount above 10 000 000 | 139 000 + 0.2 % of the amount above 10 000 000 |
from 50 000 001 to 75 000 000 | 70 000 + 0.05 % of the amount above 50 000 000 | 219 000 + 0.12 % of the amount above 50 000 000 |
from 75 000 001 to 100 000 000 | 82 500 + 0.03 % of the amount above 75 000 000 | 249 000 + 0.05 % of the amount above 75 000 000 |
from 100 000 001 | To be determined by the Board | To be determined by the Board |
Administrative Fee
Amount in dispute (EUR) | Administrative Fee (EUR) |
---|---|
to 25 000 | 3 000 |
from 25 001 to 50 000 | 3 000 + 4,8 % of the amount above 25 000 |
from 50 001 to 100 000 | 4 200 + 2,6 % of the amount above 50 000 |
from 100 001 to 500 000 | 5 500 + 2,1 % of the amount above 100 000 |
from 500 001 to 1 000 000 | 13 900 + 0,9 % of the amount above 500 000 |
from 1 000 001 to 2 000 000 | 18 400 + 0,5 % of the amount above 1 000 000 |
from 2 000 001 to 5 000 000 | 23 400 + 0,35 % of the amount above 2 000 000 |
from 5 000 001 to 10 000 000 | 33 900 + 0,14 % of the amount above 5 000 000 |
from 10 000 001 to 50 000 000 | 40 900 + 0,05 % of the amount above 10 000 000 |
from 50 000 001 to 75 000 000 | 60 900 + 0,03 % of the amount above 50 000 000 |
from 75 000 001 | 68 400 + 0,02 % of the amount above 75 000 000 |
Maximum 70 000 |
The Costs of the Arbitration may easily be calculated at www.sccarbitrationinstitute.com
Source: SCC
Imported: