SCC Arb SCC Arbitration Rules (2023)
SCC Arb
SCC Arbitration Rules (2023)
Amount in dispute (EUR) | Administrative fee (EUR) |
---|---|
to 25 000 | 3 150 |
from 25 001 to 50 000 | 3 150 + 5.04% of the amount above 25 000 |
from 50 001 to 100 000 | 4 410 + 2.73% of the amount above 50 000 |
from 100 001 to 500 000 | 5 775 + 2.205% of the amount above 100 000 |
from 500 001 to 1 000 000 | 15 290 + 0.99% of the amount above 500 000 |
from 1 000 001 to 2 000 000 | 23 000 + 0.625% of the amount above 1 000 000 |
from 2 000 001 to 5 000 000 | 29 250 + 0.438% of the amount above 2 000 000 |
from 5 000 001 to 10 000 000 | 42 375 + 0.175% of the amount above 5 000 000 |
from 10 000 001 to 50 000 000 | 51 125 + 0.063% of the amount above 10 000 000 |
from 50 000 001 to 75 000 000 | 76 125 + 0.038% of the amount above 50 000 000 |
from 75 000 001 | 85 500 + 0.025% of the amount above 75 000 000 |
Maximum 95 000 |
Imported: