SIAC Arb 2016

SIAC Arb 2016  
SIAC Arbitration Rules (2016)

For arbitrations conducted pursuant to and administered under these Rules, the fee calculated in accordance with the Schedule below is the maximum amount payable to each arbitrator, unless the parties have agreed to an alternative method of determining the Tribunal’s fees pursuant to Rule 34.1.
Sum in Dispute (S$)Arbitrator's Fees (S$)
Up to 50,0006,250
50,001 to 100,0006,250 + 13.800% excess over 50,000
100,001 to 500,00013,150 + 6.500% excess over 100,000
500,001 to 1,000,00039,150 + 4.850% excess over 500,000
1,000,001 to 2,000,00063,400 + 2.750% excess over 1,000,000
2,000,001 to 5,000,00090,900 + 1.200% excess over 2,000,000
5,000,001 to 10,000,000126,900 + 0.700% excess over 5,000,000
10,000,001 to 50,000,000161,900 + 0.300% excess over 10,000,000
50,000,001 to 80,000,000281,900 + 0.160% excess over 50,000,000
80,000,001 to 100,000,000329,900 + 0.075% excess over 80,000,000
100,000,001 to 500,000,000344,900 + 0.065% excess over 100,000,000
Above 500,000,000605,000 + 0.040% excess over 500,000,000 up to a maximum of 2,000,000
Import: